- Instructor: NRUPATUNGA COLLEGE
- Students: 1
- Duration: 10 weeks
Course structure of the M.com. Programme
Unless otherwise provided, a candidate has to earn the total credits for successful completion of a two-year degree programme by studying hard core, soft core and open elective course as given below.
Semester Level |
Course |
Max. Marks |
Total Marks |
Hrs / Week |
Credits |
|||
IA |
Practl. |
Sem. End Exam | Duration of Examn. | |||||
FIRST | HARD CORE COURSES | |||||||
Course-1.1: Management Theory and Organisational Behaviour | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-1.2: Managerial Economics | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-1.3: Financial Management | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-1.4: Marketing Management | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
SOFT CORE COURSE | ||||||||
Course-1.5: | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Total Marks / Credits for the semester | 100 | – | 400 | – | 500 | 25 | 25 |
Semester Level |
Course |
Max. Marks |
Total Marks |
Hrs / Week |
Credits |
|||
IA |
Practl. |
Sem. End Exam | Duration of Examn. | |||||
SECOND | HARD CORE COURSES | |||||||
Course-2.1: Strategic Management | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-2.2: Accounting Systems | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-2.3: Human Resource Management | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
SOFT CORE COURSE | ||||||||
Course-2.4: | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Open Elective Course-2.5:
(To be chosen from the courses offered by the other departments) |
20 | – | 80 | 3 Hrs. | 100 | 04 | 04 | |
Total Marks / Credits for the semester | 100 | – | 400 | – | 500 | 24 | 24 | |
OPEN ELECTIVE COURSE
(Meant for the students of other departments) |
– | – | – | – | – | – | – |
Semester Level |
Course |
Max. Marks |
Total Marks |
Hrs / Week |
Credits |
|||
IA |
Practl. |
Sem. End Exam | Duration of Examn. | |||||
THIRD | HARD CORE COURSES | |||||||
Course-3.1: Business Research Methods | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-3.2: Financial Systems and Markets | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-3.3: Computer Applications in Business | 20 | 30 | 50 | 2 Hrs. | 100 | 05 | 05 | |
SOFT CORE COURSE | ||||||||
Course-3.4: | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Open Elective Course-3.5:
(To be chosen from the courses offered by the other Dept.) |
20 | – | 80 | 3 Hrs. | 100 | 04 | 04 | |
Total Marks / Credits for the semester | 100 | – | 400 | – | 500 | 24 | 24 | |
OPEN ELECTIVE COURSE
(Meant for the students of other departments) |
– | – | – | – | – | – | – |
Semester Level |
Course |
Max. Marks |
Total Marks |
Hrs / Week |
Credits |
|||
IA |
Practl. |
Sem. End Exam | Duration of Examn. | |||||
FOURTH | HARD CORE COURSES | |||||||
Course-4.1: Management Accounting | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-4.2: International Business | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-4.3: Financial Services | 20 | – | 80 | 3 Hrs. | 100 | 05 | 05 | |
Course-4.4: Project Report | 20 | – | 80* | 100 | 05 | 05 | ||
SOFT CORE COURSE | ||||||||
Course-4.5: | 20 | – | 80 | – | 100 | 05 | 05 | |
OPEN ELECTIVE COURSE
(To be chosen from the courses offered by the other Dept.) |
– | – | – | – | – | – | – | |
Total Marks / Credits for the semester | 100 | – | 400 | – | 500 | 25 | 25 |
* Project report semester end 60 marks for evaluation and 20 marks for viva voce examination.
GROUP-WISE SOFT CORE COURSE AVAILABLE FOR CHOICE TO STUDENTS GROUP-A: COST ACCOUNTING AND TAXATION
Semester Level |
Course No. |
Name of the Course |
I | 1.5 | Advanced Cost Accounting |
II | 2.4 | Strategic Cost Management |
III | 3.4 | Corporate Taxation-I |
IV | 4.5 | Corporate Taxation-II |